SANAS.sln 4.8 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273
  1. 
  2. Microsoft Visual Studio Solution File, Format Version 12.00
  3. # Visual Studio Version 17
  4. VisualStudioVersion = 17.5.33414.496
  5. MinimumVisualStudioVersion = 10.0.40219.1
  6. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SANAS", "SmartCoalApplication\SANAS.csproj", "{708E5DA8-5BE3-41D6-B8BF-2292BB9AB29D}"
  7. EndProject
  8. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Core", "Core\Core.csproj", "{874FFB34-F7D2-494F-A611-668B5986E006}"
  9. EndProject
  10. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SystemLayer", "SystemLayer\SystemLayer.csproj", "{44622311-7D95-40E5-A502-9DB65AA8DC72}"
  11. EndProject
  12. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Resources", "Resources\Resources.csproj", "{A6FB7E37-2656-4F1A-AB9E-C66768C14966}"
  13. EndProject
  14. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Annotation", "Annotation\Annotation.csproj", "{714C794E-A8C5-4A35-AFD5-C215A78386FC}"
  15. EndProject
  16. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Adjust", "Adjust\Adjust.csproj", "{B0658F07-69C7-4538-9229-45894EE19D33}"
  17. EndProject
  18. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "VisualMath", "VisualMath\VisualMath.csproj", "{C928168B-F32C-4801-AC1C-BD2583191C7B}"
  19. EndProject
  20. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Data", "Data\Data.csproj", "{E6AA480A-C4BE-4106-BC3F-7FD8A6480D81}"
  21. EndProject
  22. Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Base", "Base\Base.csproj", "{897EF588-5B1E-4015-96A0-907CFE9C55E4}"
  23. EndProject
  24. Global
  25. GlobalSection(SolutionConfigurationPlatforms) = preSolution
  26. Debug|Any CPU = Debug|Any CPU
  27. Release|Any CPU = Release|Any CPU
  28. EndGlobalSection
  29. GlobalSection(ProjectConfigurationPlatforms) = postSolution
  30. {708E5DA8-5BE3-41D6-B8BF-2292BB9AB29D}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  31. {708E5DA8-5BE3-41D6-B8BF-2292BB9AB29D}.Debug|Any CPU.Build.0 = Debug|Any CPU
  32. {708E5DA8-5BE3-41D6-B8BF-2292BB9AB29D}.Release|Any CPU.ActiveCfg = Release|Any CPU
  33. {708E5DA8-5BE3-41D6-B8BF-2292BB9AB29D}.Release|Any CPU.Build.0 = Release|Any CPU
  34. {874FFB34-F7D2-494F-A611-668B5986E006}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  35. {874FFB34-F7D2-494F-A611-668B5986E006}.Debug|Any CPU.Build.0 = Debug|Any CPU
  36. {874FFB34-F7D2-494F-A611-668B5986E006}.Release|Any CPU.ActiveCfg = Release|Any CPU
  37. {874FFB34-F7D2-494F-A611-668B5986E006}.Release|Any CPU.Build.0 = Release|Any CPU
  38. {44622311-7D95-40E5-A502-9DB65AA8DC72}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  39. {44622311-7D95-40E5-A502-9DB65AA8DC72}.Debug|Any CPU.Build.0 = Debug|Any CPU
  40. {44622311-7D95-40E5-A502-9DB65AA8DC72}.Release|Any CPU.ActiveCfg = Release|Any CPU
  41. {44622311-7D95-40E5-A502-9DB65AA8DC72}.Release|Any CPU.Build.0 = Release|Any CPU
  42. {A6FB7E37-2656-4F1A-AB9E-C66768C14966}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  43. {A6FB7E37-2656-4F1A-AB9E-C66768C14966}.Debug|Any CPU.Build.0 = Debug|Any CPU
  44. {A6FB7E37-2656-4F1A-AB9E-C66768C14966}.Release|Any CPU.ActiveCfg = Release|Any CPU
  45. {A6FB7E37-2656-4F1A-AB9E-C66768C14966}.Release|Any CPU.Build.0 = Release|Any CPU
  46. {714C794E-A8C5-4A35-AFD5-C215A78386FC}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  47. {714C794E-A8C5-4A35-AFD5-C215A78386FC}.Debug|Any CPU.Build.0 = Debug|Any CPU
  48. {714C794E-A8C5-4A35-AFD5-C215A78386FC}.Release|Any CPU.ActiveCfg = Release|Any CPU
  49. {714C794E-A8C5-4A35-AFD5-C215A78386FC}.Release|Any CPU.Build.0 = Release|Any CPU
  50. {B0658F07-69C7-4538-9229-45894EE19D33}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  51. {B0658F07-69C7-4538-9229-45894EE19D33}.Debug|Any CPU.Build.0 = Debug|Any CPU
  52. {B0658F07-69C7-4538-9229-45894EE19D33}.Release|Any CPU.ActiveCfg = Release|Any CPU
  53. {B0658F07-69C7-4538-9229-45894EE19D33}.Release|Any CPU.Build.0 = Release|Any CPU
  54. {C928168B-F32C-4801-AC1C-BD2583191C7B}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  55. {C928168B-F32C-4801-AC1C-BD2583191C7B}.Debug|Any CPU.Build.0 = Debug|Any CPU
  56. {C928168B-F32C-4801-AC1C-BD2583191C7B}.Release|Any CPU.ActiveCfg = Release|Any CPU
  57. {C928168B-F32C-4801-AC1C-BD2583191C7B}.Release|Any CPU.Build.0 = Release|Any CPU
  58. {E6AA480A-C4BE-4106-BC3F-7FD8A6480D81}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  59. {E6AA480A-C4BE-4106-BC3F-7FD8A6480D81}.Debug|Any CPU.Build.0 = Debug|Any CPU
  60. {E6AA480A-C4BE-4106-BC3F-7FD8A6480D81}.Release|Any CPU.ActiveCfg = Release|Any CPU
  61. {E6AA480A-C4BE-4106-BC3F-7FD8A6480D81}.Release|Any CPU.Build.0 = Release|Any CPU
  62. {897EF588-5B1E-4015-96A0-907CFE9C55E4}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
  63. {897EF588-5B1E-4015-96A0-907CFE9C55E4}.Debug|Any CPU.Build.0 = Debug|Any CPU
  64. {897EF588-5B1E-4015-96A0-907CFE9C55E4}.Release|Any CPU.ActiveCfg = Release|Any CPU
  65. {897EF588-5B1E-4015-96A0-907CFE9C55E4}.Release|Any CPU.Build.0 = Release|Any CPU
  66. EndGlobalSection
  67. GlobalSection(SolutionProperties) = preSolution
  68. HideSolutionNode = FALSE
  69. EndGlobalSection
  70. GlobalSection(ExtensibilityGlobals) = postSolution
  71. SolutionGuid = {40F21AF3-078A-47E5-9938-2236ACA8EF91}
  72. EndGlobalSection
  73. EndGlobal